Tuesday Agenda
Tuesday PreConference Sessions (PC1-PC6) have a separate fee from the regular conference registation fee. You must register for the full conference to attend a PreConference Workshop. Pre-conference day includes a continental breakfast, lunch and breaks.
Community Day Sessions (CD1-CD2) are free and include access to the Continental Breakfast, Welcome Reception/Job Fair and the Opening Keynote Session with Michelle Dennedy on Tuesday. These sessions DO NOT include access to the rest of the conference.
Tuesday, June 4, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:00 AM | Mile High Ballroom Foyer Social/Food/Beverage Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 12:00 PM | Room 501 PreConference Nick Santora - Curricula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 4:00 PM | Room 403/404 PreConference DJ Schleen - Sonatype Eric Hendricks - Gitlab Prima Virani - Pinterest Aaron Rinehart - Verica.io Chris Martinez - DigitalGlobe Chris Roberts - Nuspire, Boom Supersonic, Hackers Hideaway | Room 405/406/407 PreConference Alex Wood - Uplight Carlin Dornbusch - American Cyber Security Management David Stauss - Husch Blackwell LLP Gregory Szewczyk - Ballard Spahr Thomas Codevilla - SK&S Law Group Janelle Hsia - American Cyber Security Management Mike Leidesdorff - RISMA Systems USA Peter Yauch - IAPP Preston Bukaty - Consolidated Commercial Services & Support, LLP Shawn McIntire - Velocity Global Lindsey Schultz - Western Union Jason Cronk - Enterprivacy Consulting Group Anke Corbin - Globig Michelle Dennedy - iDennedy Project, Flying Pigs Productions LLC. Chris Achatz - KO Firm Tracy Lechner - Law Offices of Tracy L. Lechner LLC | Room 502 PreConference Lucien Brilliant - Security Innovation | Room 503 PreConference Mohamed Malki - Colorado Governor Office of IT | Room 505 PreConference Tyler Farrar - Maxar | Room 506 PreConference Kris Merritt - Vector8, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:45 PM | Mile High Ballroom Foyer Social/Food/Beverage Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 4:00 PM | Room 501 PreConference Keyaan Williams - CLASS-LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:30 PM | Mile High Ballroom 3/4 Keynote Michelle Dennedy - iDennedy Project, Flying Pigs Productions LLC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 7:00 PM | Mile High Ballroom 1/2 Social/Food/Beverage Event |
Wednesday Agenda
Wednesday, June 5, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM - 8:00 AM | Mile High Ballroom 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Mile High Ballroom 3/4 Keynote Kim Zetter - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:15 AM | Mile High Ballroom 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 10:25 AM | Room 401 Escape Room | Room 503 App Sec John Dickson - Denim Group, Ltd. | Room 501/502 Incident Response Hank Leininger - KoreLogic Security | Room 504 Architecture/How-To Eric Sables - Pearson Education Lee Vorthman - Pearson Education | Room 406/407 Emerging Trends Hoyt L Kesterson II - Avertium Jacques Lucas - Avertium | Room 405 Security Management Greg Foss - Carbon Black | Room 403/404 Audit & Risk Management Marty Esquibel - Colorado Department of Human Services | Room 402 Privacy Stephen Edmonds - Ping Identity Corporation | Room 505 Vendor Jon Clay - Trend Micro | Room 506 Vendor Michael Marriott - Digital Shadows Ben Johnson - Datashield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM - 11:15 AM | Mile High Ballroom 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:15 PM | Room 401 Escape Room | Room 503 App Sec DJ Schleen - Sonatype | Room 501/502 Incident Response Sherrod DeGrippo - Proofpoint | Room 504 Architecture/How-To Jim Gerken - Novacoast, Inc. | Room 406/407 Emerging Trends Joseph Dietz - CenturyLink | Room 405 Security Management Fredrick Lee - Gusto | Room 403/404 Audit & Risk Management Lauren Edmonds - Schellman Danny Manimbo - Schellman | Room 402 Soft Skills Amanda "Jo" Erven - Audit. Consulting. Education. LLC | Room 505 Vendor Stan Wisseman - Micro Focus | Room 506 Vendor Greg Pepper - Check Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | Mile High Ballroom 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | Room 401 Escape Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | Mile High Ballroom 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM | Room 401 Escape Room | Room 503 Architecture/How-To Jeremiah Salzberg - CDW | Room 501/502 Incident Response Phillip Kealy - Mandiant, now part of Google Cloud | Room 504 Architecture/How-To Nathaniel "Q" Quist - Palo Alto | Room 406/407 Emerging Trends Michael Wylie - Richey, May Technology Solutions | Room 405 Security Management Merlin Namuth - City and County of Denver Kyriakos Lambros - RockCyber, LLC Matthew Sharp - Logicworks Deborah Blyth - State of Colorado | Room 403/404 Audit & Risk Management Max Blumenthal - Sandia Labs Christie Gross - Sandia National Labs | Room 402 Soft Skills Chris Roberts - Nuspire, Boom Supersonic, Hackers Hideaway | Room 505 Vendor Lisa Love - L2 Cyber Solutions | Room 506 Vendor Quince Rickard - LogRhythm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:15 PM | Room 401 Escape Room | Room 503 App Sec Eric Sables - Pearson Education Lee Vorthman - Pearson Education | Room 501/502 Incident Response Brady Bloxham - Silent Break Security | Room 504 Architecture/How-To Graham Westbrooke - Living Security | Room 402 Emerging Trends Alex Useche - nVisium LLC | Room 405 Security Management David Foote - Foote Partners, LLC | Room 403/404 Audit & Risk Management Matt Shufeldt - EVOTEK | Room 406/407 Soft Skills Keyaan Williams - CLASS-LLC | Room 505 Vendor David Parker - Novacoast, Inc. | Room 506 Vendor Stephen Frethem - Varonis Systems Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:15 PM | Mile High Ballroom 3/4 Keynote Deborah Blyth - State of Colorado Robb Reck - Red Canary Alex Wood - Uplight |
Thursday Agenda
Thursday, June 6, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM - 8:00 AM | Mile High Ballroom 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 9:15 AM | Mile High Ballroom 3/4 Keynote Mikko Hypponen - F-Secure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:00 AM | Mile High Ballroom 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:15 AM | Room 401 Escape Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 11:10 AM | Room 504 Compliance Randall Frietzsche - Denver Health | Room 503 Incident Response Ben Wiley - Mandiant | Room 501/502 Architecture/How-To Zachary Hunsaker - NCAR Wyoming Supercomputing Center | Room 405 Emerging Trends James Condon - Lacework, Inc. | Room 406/407 Security Management Clay Parker - Honeywell | Room 403/404 Audit & Risk Management Dirk Anderson - TTExec, LLC Joshua McDougall - Kroll | Room 402 Privacy Lucia Milica Stacy - Proofpoint Jeff Reed - Proofpoint | Room 505 Vendor R. Trent Greenwood - Carbon Black | Room 506 Vendor Loren Russon - Ping Identity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:15 AM | Room 401 Escape Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:15 PM | Room 401 Escape Room | Room 504 Compliance Ashwin Chaudhary - Accedere Inc | Room 503 Incident Response Todd Cronin - PLEX Solutions Joe Minicucci - Ping Identity | Room 501/502 Architecture/How-To Brad Doctor - VMware Craig Savage - VMware | Room 405 Emerging Trends Bryce Verdier - DataSnipper | Room 406/407 Security Management Todd Bell - GlobalDataLock.com | Room 403/404 Audit & Risk Management Dirk Anderson - TTExec, LLC Joshua McDougall - Kroll | Room 402 Soft Skills Marci McCarthy - T.E.N. | Room 505 Vendor Damien Chung - Netskope | Room 506 Vendor Terrence Lillard - NTT Security Dan Garlick - Hitachi Vantara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | Mile High Ballroom 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | Mile High Ballroom 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM | Room 401 Escape Room | Room 504 Compliance Matthew Titcombe - Peak InfoSec LLC | Room 503 Incident Response Kyle Eaton - Proofpoint | Room 501/502 Architecture/How-To Alex Rabke - Unbound Tech Allan Konar - Unbound Tech | Room 405 Emerging Trends Eric Alexander - The Trade Desk | Room 406/407 Security Management Robb Reck - Red Canary Alex Wood - Uplight Desiree Robinson - SurveyGizmo Artie Wilkowsky - Dish Network Nancy Phillips - Centura Health | Room 403/404 Audit & Risk Management Steve Black - Texas Tech University School of Law | Room 402 Soft Skills Debi Caldwell - GLP | Room 505 Vendor Doug Clifford - Tenable Network Security Steve Ballard - Thycotic Software | Room 506 Vendor Nicholas Friedman - Templar Shield Patrick Potter - RSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:15 PM | Room 401 Escape Room | Room 504 Compliance Chris Krueger - Coalfire | Room 503 Incident Response Larry Stein - Novacoast | Room 501/502 Architecture/How-To Yashvier Kosaraju - Sendbird | Room 405 Emerging Trends Brian Hileman - Digital Guardian | Room 406/407 Security Management Chris Nickerson - Lares | Room 403/404 Audit & Risk Management Tim Weil - Alcohol Monitoring Systems Matthew Santilli - L2 Cyber Solutions Robert Sears - NOAA Lisa Love - L2 Cyber Solutions | Room 402 Soft Skills John Hellickson - Kudelski Security | Room 505 Vendor Chris Hammer - ANM Patrick Osewalt - F5 | Room 506 Vendor Dustin Nowak - FireEye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:15 PM | Mile High Ballroom 3/4 Keynote Nancy Norton - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 5:45 PM | Mile High Ballroom 3/4 |