Registration Fees
**Tuesday PreConference Sessions (PC1-PC6) have a separate fee from the regular conference registation fee. You must register for the full conference to attend a PreConference Workshop. Pre-conference day includes a continental breakfast, lunch and breaks.
Community Day Sessions (CD1-CD2) are free and include access to the Continental Breakfast, Welcome Reception/Job Fair and the Opening Keynote Session with Michelle Dennedy on Tuesday. These sessions DO NOT include access to the rest of the conference.
2 DAY (FULL CONFERENCE) REGISTRATION
By April 2, 2019 | After April 2, 2019 | After June 2, 2019 | |
ISSA or ISACA Member | $235 | $345 | $400 |
Non-Member | $385 | $495 | $550 |
Government Employee* | $315 | $425 | $475 |
Full Time Student* | $115 | $125 | $125 |
*Two Day (Full Conference) Registration Fees include the following: Community Day Sessions, Opening Keynote and Reception
and two-full days of Education to include additional Keynotes and an offering of over 60 workshops session to choose from,
geared to meet your individual needs. Also included: Two full breakfasts, two full lunches, breaks and reception.
1 DAY (WEDNESDAY OR THURSDAY) REGISTRATION
By April 2, 2019 | After April 2, 2019 | After June 2, 2019 | |
ISSA or ISACA Member | $165 | $275 | $300 |
Non-Member | $265 | $375 | $400 |
Government Employee* | $205 |
$315
|
$340 |
Full Time Student* | $65 | $75 | $75 |
*One Day Registration Fees include the following: Keynote(s) on day of attendance and Reception on day of
attendance if applicable and an offering of multiple workshops session to choose from, geared to meet your
individual needs. Also included: Breakfast, Lunch and breaks.
CPE Credits
Participation in the Tuesday PreConference sessions can earn you 3-8 CPE credits depending on the session selected. You can earn up to 8 CPE credits per day on Wednesday and Thursday, June 5 & 6.
AGENDA (Subject to Change)
Tuesday Agenda
Tuesday, June 4, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 12:00 PM | Nick Santora $189.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 4:00 PM | Eric Hendricks, Chris Martinez, Aaron Rinehart, Chris Roberts, DJ Schleen, Prima Virani, $0.00 | $0.00 | Lucien Brilliant $275.00 | Mohamed Malki $275.00 | Tyler Farrar $275.00 | Kris Merrit $275.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 4:00 PM | Keyaan Williams $189.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:30 PM | Michelle Dennedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 7:00 PM |
Wednesday Agenda
Wednesday, June 5, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:25 AM - 10:25 AM | Escape Room | App Sec John Dickson - Denim Group, Ltd. | Incident Response Hank Leininger - KoreLogic Security | Architecture/How-To Eric Sables - Pearson Education Lee Vorthman - Pearson Education | Emerging Trends Hoyt L Kesterson II - Avertium Jacques Lucas - Avertium | Security Management Greg Foss - Carbon Black | Audit & Risk Management Marty Esquibel - Colorado Department of Human Services | Privacy Stephen Edmonds - Ping Identity Corporation | Vendor Jon Clay - Trend Micro, Inc. | Vendor Michael Marriott - Digital Shadows Ben Johnson - Datashield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:15 PM | Escape Room | App Sec DJ Schleen - Sonatype | Incident Response Sherrod DeGrippo - Proofpoint | Architecture/How-To Jim Gerken - Novacoast, Inc. | Emerging Trends Joseph Dietz - CenturyLink | Security Management Fredrick Lee - Gusto | Audit & Risk Management Lauren Edmonds - Schellman Danny Manimbo - Schellman | Soft Skills Amanda "Jo" Erven - Audit. Consulting. Education. LLC | Vendor Stan Wisseman - Micro Focus | Vendor Greg Pepper - Check Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | Escape Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM | Escape Room | Architecture/How-To Jeremiah Salzberg - CDW | Incident Response Phillip Kealy - Mandiant, now part of Google Cloud | Architecture/How-To Nathaniel "Q" Quist - Palo Alto | Emerging Trends Michael Wylie - Richey, May Technology Solutions | Security Management Merlin Namuth - Red Robin Kyriakos Lambros - RockCyber, LLC Matthew Sharp - Logicworks Deborah Blyth - State of Colorado | Audit & Risk Management Max Blumenthal - Sandia Labs Christie Gross - Sandia National Labs | Soft Skills Chris Roberts - Nuspire, Boom Supersonic, Hackers Hideaway | Vendor Lisa Love - L2 Cyber Solutions | Vendor Quince Rickard - LogRhythm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:15 PM | Escape Room | App Sec Eric Sables - Pearson Education Lee Vorthman - Pearson Education | Incident Response Brady Bloxham - Silent Break Security | Architecture/How-To Graham Westbrooke - Living Security | Emerging Trends Alex Useche - nVisium LLC | Security Management David Foote - Foote Partners, LLC | Audit & Risk Management Matt Shufeldt - EVOTEK | Soft Skills Keyaan Williams - CLASS-LLC | Vendor David Parker - Novacoast, Inc. | Vendor Stephen Frethem - Varonis Systems Inc. |
Thursday Agenda
Thursday, June 6, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM - 8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 9:15 AM | Keynote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:15 AM | Escape Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 11:10 AM | Compliance | Incident Response | Architecture/How-To | Emerging Trends | Security Management | Audit & Risk Management | Privacy | Vendor | Vendor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:15 AM | Escape Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:15 PM | Escape Room | Compliance | Incident Response | Architecture/How-To | Emerging Trends | Security Management | Audit & Risk Management | Soft Skills | Vendor | Vendor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM | Escape Room | Compliance | Incident Response | Architecture/How-To | Emerging Trends | Security Management | Audit & Risk Management | Soft Skills | Vendor | Vendor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:15 PM | Escape Room | Compliance | Incident Response | Architecture/How-To | Emerging Trends | Security Management | Audit & Risk Management | Soft Skills | Vendor | Vendor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:15 PM | Keynote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 5:45 PM |